<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butterfly Conservatory</title>
	<atom:link href="http://butterflyconservatory.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterflyconservatory.org</link>
	<description>The butterfly and rainforest conservancy foundation and laboratory</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student Visit</title>
		<link>http://butterflyconservatory.org/blog/2009/11/student-visit/</link>
		<comments>http://butterflyconservatory.org/blog/2009/11/student-visit/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:56:10 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/blog/2009/11/student-visit/</guid>
		<description><![CDATA[Today a group of 22 students along with their professors took the VIP Tour of the Butterfly Conservatory.   They were amazed at how much regeneration has taken place in just 7 years since the project was founded.
]]></description>
			<content:encoded><![CDATA[<p>Today a group of 22 students along with their professors took the VIP Tour of the Butterfly Conservatory.   They were amazed at how much regeneration has taken place in just 7 years since the project was founded.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2009/11/student-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Red Eyed Tree Frog</title>
		<link>http://butterflyconservatory.org/blog/2009/08/picture-of-a-blue-jean-frog/</link>
		<comments>http://butterflyconservatory.org/blog/2009/08/picture-of-a-blue-jean-frog/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption alignnone" style="width: 310px"><a href="http://www.butterflyconservatory.org/wp-content/uploads/2009/08/Costa-Rica-314.JPG"><img class="size-medium wp-image-214" title="Blue jean frog" src="http://www.butterflyconservatory.org/wp-content/uploads/2009/08/Costa-Rica-314-300x225.jpg" alt="blue jean frog" width="300" height="225" /></a><p class="wp-caption-text">Red Eyed Tree Frog</p></div>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2009/08/picture-of-a-blue-jean-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of a butterfly eating a banana</title>
		<link>http://butterflyconservatory.org/blog/2009/08/picture-of-a-butterfly-eating-a-banana/</link>
		<comments>http://butterflyconservatory.org/blog/2009/08/picture-of-a-butterfly-eating-a-banana/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignnone" style="width: 310px"><a href="http://www.butterflyconservatory.org/wp-content/uploads/2009/08/Costa-Rica-0991.JPG"><img class="size-medium wp-image-209  " title="Butterfly eating a banana" src="http://www.butterflyconservatory.org/wp-content/uploads/2009/08/Costa-Rica-0991-300x225.jpg" alt="butterfly eating a banana" width="300" height="225" /></a><p class="wp-caption-text">butterfly eating a banana</p></div>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2009/08/picture-of-a-butterfly-eating-a-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies diversity in a tropical rainforest gradient of Arenal, Costa Rica</title>
		<link>http://butterflyconservatory.org/blog/2009/04/butterflies-diversity-in-a-tropical-rainforest-gradient-of-arenal-costa-rica/</link>
		<comments>http://butterflyconservatory.org/blog/2009/04/butterflies-diversity-in-a-tropical-rainforest-gradient-of-arenal-costa-rica/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:42:01 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=205</guid>
		<description><![CDATA[A few days ago, the Butterfly Conservatory´s reseach team received the approval for publication of our most recent paper named: Butterflies diversity in a tropical rainforest gradient of Arenal, Costa Rica. This article will be published within the next two months by de scientific journal Brenesia of the Department of Natural History of the Costa Rican National [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, the Butterfly Conservatory´s reseach team received the approval for publication of our most recent paper named: Butterflies diversity in a tropical rainforest gradient of Arenal, Costa Rica. This article will be published within the next two months by de scientific journal <a href="http://www.museocostarica.go.cr/en_en/publicaciones/brenesia-presentaci-n.html?Itemid=62">Brenesia</a> of the Department of Natural History of the Costa Rican National Museum.</p>
<p>The objective of the paper was to determine differences in the butterflies community structure in three environments: Pristine zone (rainforest), border or buffer zone and pasture lands.  In the Arenal Area nowdays, is very common to find more and more areas in where deforestation is stoped but with very little or absent effort to recuperate the land, fortunately, once you are there seems like the rainforest intends to get back the land by extending itself. Since this optic it is important to determine if the biodiversity composition is trying to go back to the original or if is suffering some kind of alteration or blocking.</p>
<p>In our paper we used the rarefaction <span style="26px;">method<span style="26px;"> (A kind of ecological standarization technique)  as well as  eveness and diversity index to explore differences in the biodiversity composition. We found that the buffer zone tends to have a butterfly <span style="37px;">diversity very similar to the pristine condition but with certain influence of the pasture lands, as a result the biodiversity becomes high in those areas under recuperation.</span></span></span></p>
<p>Best wishes from the Butterfly Conservatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2009/04/butterflies-diversity-in-a-tropical-rainforest-gradient-of-arenal-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Conservatory: Environmental education program</title>
		<link>http://butterflyconservatory.org/blog/2008/10/butterfly-conservatory-environmental-education-program/</link>
		<comments>http://butterflyconservatory.org/blog/2008/10/butterfly-conservatory-environmental-education-program/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:04:35 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=202</guid>
		<description><![CDATA[On October 21st, 2008, proudly, we began our participation in the environmental education program of El Castillo, where the Butterfly Conservatory is located . This project started six months ago funded by the Office  of National Community Development of Costa Rica (DINADECO) and created in cooperation with the development associaction of El Castillo and the [...]]]></description>
			<content:encoded><![CDATA[<p>On October 21st, 2008, proudly, we began our participation in the environmental education program of El Castillo, where the Butterfly Conservatory is located . This project started six months ago funded by the Office  of National Community Development of Costa Rica (DINADECO) and created in cooperation with the development associaction of El Castillo and the Rancho Margot.</p>
<p>During the last two months, the professional team of The Butterfly Conservatory has been preparing the activities program in coordination with Marisol Barquero (Project teacher) to develop within the next six months  with the intention to integrate the sustainability objectives of the community and local enterprises.</p>
<p>So far, this project is directed to the elementary school students, the next  year (starting on june, 2009) high school students will be part of it. The third year will include a program for parents and citizens of the area.</p>
<p>This stage of the project intends to give to the children a general view of the biodiversity of the area and the importance of natural resources in an area where the tourism and agriculture are the most important economical activities.</p>
<p>Let´s keep in touch.</p>
<p>Jonathan Herrera-Vásquez</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/10/butterfly-conservatory-environmental-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies’ disease control in Arenal</title>
		<link>http://butterflyconservatory.org/blog/2008/10/butterflies%e2%80%99-disease-control-in-arenal/</link>
		<comments>http://butterflyconservatory.org/blog/2008/10/butterflies%e2%80%99-disease-control-in-arenal/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:16:14 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=199</guid>
		<description><![CDATA[Butterflies diseases in captivity conditions are a major topic. In Costa Rica, most of the breeders are not paying too much attention to the protocols for the diagnostic of tropical diseases on butterflies.  There are no programs for monitoring the specimens raised in captivity or the influence of this ¨domestic¨ individuals on wild populations.
Since [...]]]></description>
			<content:encoded><![CDATA[<p><span style="115%;" lang="EN-US">Butterflies diseases in captivity conditions are a major topic. In Costa Rica, most of the breeders are not paying too much attention to the protocols for the diagnostic of tropical diseases on butterflies. <span> </span>There are no programs for monitoring the specimens raised in captivity<span> </span>or the influence of this ¨domestic¨ individuals on wild populations.</span></p>
<p style="justify;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">Since Oct, 05<sup>th</sup> <span> </span>2008 <span> </span>our laboratory started applying a protocol for the diagnostics of </span><em><span style="#003300;" lang="EN-US">Ophryocystis elektroscirrha (</span></em><span style="#003300;" lang="EN-US">Known as Oe)</span><em><span style="#003300;" lang="EN-US">, </span></em><span style="#003300;" lang="EN-US">a protozoan that infects monarchs (<em>Danaus spp.), </em></span><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">usually transmitted from females to their offspring when the females scatter spores on the egg chorion and surface of milkweed leaves, the host plant of monarchs and queens, during ovispsition, <span> </span>the process of laying eggs. The spores are then ingested by the larvae. Once in the gut, <span> </span>the spores open and emerging sporozoites penetrate the gut wall and migrate to the hypoderm (the layer of cells that secrete the cuticle), where they undergo two phases of vegetative reproduction. After the caterpillar pupates, <em>O. elektroscirrha</em> starts reproducing sexually. Three days before the adults emerge, developing parasite spores can be seen through the pupal integument. The adult butterflies emerge covered with spores, mostly on their abdomens. Parasites do not continue to replicate on adult butterflies and spores must be eaten by larvae to cause new infections.</span></p>
<p style="justify;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">The idea is to establish this protocol in our facilities and then implement other techniques to determine diseases affecting captivity populations. We invite to the butterfly farmers of the area to join to this initiative and we encourage to our visitors to learn more about this topic by consulting with our laboratory personnel.</span></p>
<p style="justify;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US"> </span></p>
<p style="justify;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">Regards</span></p>
<p style="12pt;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">Biol. Jonathan Herrera</span></p>
<p style="12pt;"><span style="&quot;Calibri&quot;,&quot;sans-serif&quot;;" lang="EN-US">Technical Coordinator</span></p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/10/butterflies%e2%80%99-disease-control-in-arenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IBBA Annual Convention</title>
		<link>http://butterflyconservatory.org/blog/2008/09/2008-ibba-annual-convention/</link>
		<comments>http://butterflyconservatory.org/blog/2008/09/2008-ibba-annual-convention/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 17:01:06 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=197</guid>
		<description><![CDATA[Great news!
This year the International Butterfly Breeders Association (IBBA) Pre Convention Seminar will be held on site at the Butterfly Conservatory!
In addition to an in depth learning tour of operations at our facility, talks on Rearing Studies &#38; Techniques, there will be a special night excursion for attracting and identifying incredible bugs as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Great news!</p>
<p>This year the <a href="http://butterflybreeders.org/public/convention/annualconvention2008.html">International Butterfly Breeders Association</a> (IBBA) Pre Convention Seminar will be held on site at the Butterfly Conservatory!</p>
<p>In addition to an in depth learning tour of operations at our facility, talks on Rearing Studies &amp; Techniques, there will be a special night excursion for attracting and identifying incredible bugs as well as lava watching of one of the most active volcanos in the world, Arenal Volcano.</p>
<p>I&#8217;m totally excited about hosting this Seminar, and the preparation for it is certainly keeping us busy!  <img src='http://butterflyconservatory.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Glenn</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/09/2008-ibba-annual-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another conservation effort</title>
		<link>http://butterflyconservatory.org/blog/2008/09/another-conservation-effort/</link>
		<comments>http://butterflyconservatory.org/blog/2008/09/another-conservation-effort/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 20:29:55 +0000</pubDate>
		<dc:creator>shay_tx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[frog]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=185</guid>
		<description><![CDATA[More than 50 species of amphibians of just about every variety of shape, size and colour that you can imagine thrive within the 112 acres (45 hectares) of pristine rainforest. ]]></description>
			<content:encoded><![CDATA[<p>A great article about the<strong> Costa Rican Amphibian Research Center </strong></p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7597701.stm" target="_blank">http://news.bbc.co.uk/2/hi/science/nature/7597701.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/09/another-conservation-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News about Volcano Arenal</title>
		<link>http://butterflyconservatory.org/blog/2008/08/breaking-news-about-volcano-arenal/</link>
		<comments>http://butterflyconservatory.org/blog/2008/08/breaking-news-about-volcano-arenal/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:43:17 +0000</pubDate>
		<dc:creator>glenn.baines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=179</guid>
		<description><![CDATA[Around 2pm on June 2nd a large eruption caused the crater on the SW side facing El Castillo to break off&#8230;  a large amount of lava came tumbling down with lots of ash and smoke.  Around 3pm some men from OVSICORI (the volcano monitoring group who just happened to be at the Observatory [...]]]></description>
			<content:encoded><![CDATA[<p>Around 2pm on June 2nd a large eruption caused the crater on the SW side facing El Castillo to break off&#8230;  a large amount of lava came tumbling down with lots of ash and smoke.  Around 3pm some men from OVSICORI (the volcano monitoring group who just happened to be at the Observatory Lodge when it happened)  came to Butterfly Conservatory doing a survey and asking what we saw, and about the level of ash fall.</p>
<p>We of course saw the eruption which caused the edge of the crater to fall, but it just looked like a large lava flow with lots of smoke, and then big clouds started forming rapidly due to the heat hiding the volcano.  No ash fell in El Castillo because it almost immediately started raining from the steam produced, forcing the ash to the ground before reaching us.</p>
<p>Large clouds of steam are still forming all down the SW side of the volcano so can not see the level of activity right now.  Anyway, no damage done, just a good show and life continues as usual here in paradise.</p>
<p>Glenn</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/08/breaking-news-about-volcano-arenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly Conservatory web site is live!</title>
		<link>http://butterflyconservatory.org/blog/2008/08/butterfly-conservatory-web-site-is-live/</link>
		<comments>http://butterflyconservatory.org/blog/2008/08/butterfly-conservatory-web-site-is-live/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:11:13 +0000</pubDate>
		<dc:creator>maksim.khrapov</dc:creator>
				<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.butterflyconservatory.org/?p=177</guid>
		<description><![CDATA[After about 4 days of work and 3 weeks of waiting for approval the WordPress based, newly redesigned Butterfly Conservatory web site is finally live! I&#8217;m excited about the redesign and new blogging capabilities that we now have. Expect a lot of pretty butterfly pictures, videos, and stories from the butterfly life! Stay tuned!
]]></description>
			<content:encoded><![CDATA[<p>After about 4 days of work and 3 weeks of waiting for approval the WordPress based, newly redesigned Butterfly Conservatory web site is finally live! I&#8217;m excited about the redesign and new blogging capabilities that we now have. Expect a lot of pretty butterfly pictures, videos, and stories from the butterfly life! Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyconservatory.org/blog/2008/08/butterfly-conservatory-web-site-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
